Search the Auction: 

Last day to place
intial bids:
April 20, 2001




GO TO:
ANTIQUE
MODERN
BOOKS
 

ANTIQUE || MODERN || BOOKS
PURCHASE THE CATALOGUE

Our online auction is also in progress at: http://pwAuction.com

Current Bid Prices
Updated: May 24, 2001
12:25 PM (PDT)


PRICES REALIZED
(includes 10% buyer's premium)

Lot numbers which are omitted represent items which were withdrawn, passed or unsold.

2:8800     35:1870   66:413    94:880    120:330    145:330    173:3300
3:12100    36:3575   67:1045   95:495    121:605    146:198    174:770
4:4400     38:2475   68:1100   96:715    122:1650   148:176    175:330
5:15400    39:3025   69:330    98:4125   123:660    149:358    177:2750
6:3025     41:1650   70:825    99:4950   124:770    150:176    178:2090
7:3300     42:1210   71:1540  100:3025   125:2750   151:550    180:4400
8:17600    45:990    72:1320  102:5500   126:3575   152:1210   183:1540
9:8250     46:1320   74:715   103:660    127:358    154:1100   186:1100
10:3300    47:1320   76:880   104:880    128:248    157:2090   188:715
11:13200   48:2200   77:330   105:1430   130:358    158:825    189:440
13:8800    49:935    80:550   106:2475   131:605    159:2475   190:275
15:2750    52:2200   82:385   107:2090   132:385    160:440    192:385
22:2475    53:935    83:825   108:715    133:1870   161:1540   193:385
25:1320    55:1045   84:523   110:3850   134:1650   162:2200   194:176
26:1760    57:550    86:198   111:1870   135:1760   163:468    198:110
27:1760    58:2090   87:770   112:1760   136:1650   164:1320   200:77
28:3300    59:3025   88:187   113:1100   137:935    165:1210   205:165
30:495     60:660    89:154   114:2090   138:990    166:550    206:220
31:3025    61:495    90:1760  115:1540   140:413    167:1540   208:154
32:7150    63:1320   91:1760  116:2475   141:220    169:2200   210:165
33:1210    64:440    92:3300  117:1320   142:248    171:413    211:154
34:3850    65:1210   93:770   119:2750   143:248    172:825    212:198
						
215:154   247:385   277:880   301:66			
216:154   248:468   278:330   304:44:00			
217:176   250:385   279:495   306:77			
219:88    251:660   280:358				
220:88    252:385   281:209				
221:77    253:330   282:165				
223:77    254:440   284:248				
224:77    256:413   285:154				
226:385   258:440   286:220				
227:495   263:715   287:330				
228:385   264:660   288:770				
229:605   265:880   289:660				
230:385   266:330   290:1210				
231:825   268:154   291:1100				
232:358   269:121   292:358				
234:413   270:209   293:165				
236:440   271:176   294:303				
237:605   272:209   295:77				
241:303   273:413   296:143				
243:1870  274:209   298:88				
245:468   275:495   299:33:00				
246:550   276:468   300:33:00